Brief Introduction | |
Year Established | 2010 |
Employee | 380 Workers |
R&D Team | 39 People |
QC Staff | 50 People |
Annual Sales | USD90,000,000/Year |
Factory Size | 180,000 ㎡ |
Product | POY,DTY,FDY,ACY 50D-1200D |
Equipment | Barmag,Murata 33H,HY-1000,YueJian,Franch-12E3 |
Production Lines | POY-80 Lines,DTY-45 Machines, FDY 30 Lines,ACY-8 Machines |
Total Export | 15,000 Tons/Year |
Export Percentage | 35-40% |
Export Market | More Than 60 Countries and Areas |
Hangzhou Andao Textile Co.,LTD. Persevere Fly Together With Partner, Quality, Service,Innovation, To Be Respected Yarn . |